Zero-gravity recliner user height ranges by model
This table lists the user height range for 5 Human Touch zero-gravity recliners. All 5 list a maximum height of 6'2" or lower. A zero-gravity recliner raises the legs above the heart.
- Zero-gravity recliners listed
- 5
- Maximum height
- 6'2" for 4 models, 6'0" for the Vesta
- Weight capacity
- 285 to 400 lb
- Wall clearance
- 9 to 28 in
User height range by model
| Chair | User height range | Seat (W x D x H) | Reclined length | Wall clearance | Weight capacity | Source |
|---|---|---|---|---|---|---|
| Human Touch Hale Premier ZG Recliner | 5'0" to 6'2" | 22 in x 19 in x 21 in | 63 in | 28 in | 400 lb | Human Touch product page |
| Human Touch Perfect Chair PC-365 Classic Power | 5'0" to 6'2" | 23 in wide | 64 in same at store | 12 in | 400 lb | Human Touch product page |
| Human Touch Perfect Chair PC-420 Classic Manual Plus | 5'0" to 6'2" | 23 in x 21 in x 18 in | 64 in | 9 in | 400 lb | Human Touch product page |
| Human Touch Perfect Chair PC-610 Omni-Motion Classic | 5'0" to 6'2" | 23 in x 19 in x 19 in | 64 in | 9 in | 400 lb | Human Touch product page |
| Human Touch Vesta ZG Chair | 5'0" to 6'0" | Not listed | 60 in same at store | 20 in | 285 lb same at store | Human Touch product page |
Height range and weight capacity
The three Perfect Chair models and the Hale Premier list 5'0" to 6'2". The Vesta lists 5'0" to 6'0". The Perfect Chair models and the Hale Premier list a 400 lb capacity. The Vesta lists 285 lb.
Wall clearance
The Hale Premier needs 28 in behind it to recline and the Vesta needs 20 in. Some massage chairs list 2 in.
Chairs listed above 6'2"
Above 6'2", the chairs with a listed height range are the Golden Tall sizes on the lift recliner page and the massage chairs that list 6'4" to 6'9".
Specs checked Nov 5, 2026.