Recliner and massage chair weight capacity by model
This table lists weight capacity for 34 chairs beside each user height range. Listed capacities range from 265 lb to 600 lb. 4 Golden Technologies capacities are shown as Not confirmed because the sell sheets and store listings differ.
- Highest capacity
- 600 lb: Golden MaxiComforter PR535-LXW
- Lowest capacity
- 265 lb: Infinity Aura Elite
- Chairs listed to 6'9"
- 285 to 300 lb
- Not confirmed
- 4: Golden Comforter PR531-LAR, Golden Comforter PR531-TAL, Golden MaxiComforter PR535-LAR, Golden MaxiComforter PR535-TAL
Weight capacity by model
| Chair | Weight capacity | User height range | Source |
|---|---|---|---|
| Golden Technologies MaxiComforter PR535-LXW (Large/Wide) | 600 lb | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Comforter PR531-TXW (Tall/Wide) | 500 lb | 6'2" and up | Golden sell sheet (PDF) |
| Golden Technologies Comforter PR531-LAR (Large) | Not confirmed | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Comforter PR531-TAL (Tall) | Not confirmed | 6'2" and up | Golden sell sheet (PDF) |
| Golden Technologies MaxiComforter PR535-LAR (Large) | Not confirmed | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies MaxiComforter PR535-TAL (Tall) | Not confirmed | 6'2" and up | Golden sell sheet (PDF) |
| Golden Technologies Cambridge PR401-LAR (Large) | 400 lb | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Halo PR104-LAR (Large) | 400 lb | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Rhea PR442-LAR (Large) | 400 lb | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Rhea with Twilight PR447-LAR (Large) | 400 lb | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Dione PR446-LAR (Large) | 400 lb | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Cloud Plus PR511-LAR (Large) | 400 lb | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Cloud Plus with Twilight PR525-LAR (Large) | 400 lb | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Relaxer PR766-LAR (Large) | 400 lb | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Elara PR118-LAR (Large) | 400 lb | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Human Touch Perfect Chair PC-420 Classic Manual Plus | 400 lb | 5'0" to 6'2" | Human Touch product page |
| Human Touch Perfect Chair PC-610 Omni-Motion Classic | 400 lb | 5'0" to 6'2" | Human Touch product page |
| Human Touch Perfect Chair PC-365 Classic Power | 400 lb | 5'0" to 6'2" | Human Touch product page |
| Human Touch Hale Premier ZG Recliner | 400 lb | 5'0" to 6'2" | Human Touch product page |
| Titan Grande XL | 375 lb | up to 6'5" | Titan product page |
| Infinity Gen Max 4D | 300 lb same at store | 5'2" to 6'9" | Infinity spec sheet (PDF) |
| Infinity Circadian 4D DualFlex | 300 lb same at store | 5'2" to 6'4" | Infinity spec sheet (PDF) |
| Infinity Dynasty 4D | 300 lb same at store | 5'2" to 6'4" | Infinity spec sheet (PDF) |
| Infinity Luminary Syner-D | 300 lb same at store | 5'2" to 6'4" | Infinity spec sheet (PDF) |
| Infinity Ultra Imperial Syner-D | 300 lb | 5'2" to 6'5" | Infinity spec sheet (PDF) |
| Infinity Zenara | 300 lb | 5'2" to 6'2" | Infinity spec sheet (PDF) |
| Human Touch Super Novo 2.0 | 285 lb same at store | 5'0" to 6'9" | Human Touch product page |
| Human Touch Super Novo 3.0 | 285 lb same at store | 5'0" to 6'9" | Human Touch product page |
| Human Touch Super Novo X | 285 lb same at store | 5'0" to 6'9" | Human Touch product page |
| Human Touch Novo Flex | 285 lb | 5'0" to 6'9" | Human Touch product page |
| Human Touch WholeBody ROVE | 285 lb | 5'0" to 6'2" | Human Touch product page |
| Human Touch WholeBody 8.0 | 285 lb | 5'0" to 6'2" | Human Touch product page |
| Human Touch Vesta ZG Chair | 285 lb same at store | 5'0" to 6'0" | Human Touch product page |
| Infinity Aura Elite | 265 lb | 5'2" to 6'4" | Infinity spec sheet (PDF) |
Weight capacity by manufacturer
The Human Touch Super Novo models list a maximum height of 6'9" and a capacity of 285 lb. The Infinity Gen Max 4D also lists 6'9" and has a capacity of 300 lb. The Infinity Aura Elite lists 265 lb. The Titan Grande XL lists 375 lb and a maximum height of 6'5". Golden's wide sizes list 500 lb for the Comforter Tall/Wide and 600 lb for the MaxiComforter Large/Wide.
Not confirmed
Golden's sell sheets list 400 lb for the Comforter and MaxiComforter in Large and Tall. Senior.com and a store-hosted PR535 spec sheet list 375 lb for the same model numbers. Those 4 capacities are shown as Not confirmed. The capacity on the label of the chair itself is the one that applies.
Specs checked Nov 5, 2026.