Reclined length and wall clearance by model
This table lists reclined length, footrest extension and wall clearance for 34 chairs. Infinity and Human Touch list total reclined length. Golden Technologies lists the distance from the seat back to the end of the footrest. Wall clearance is the space a chair needs behind it to recline.
- Longest reclined length
- 80 in: Infinity Gen Max 4D
- Longest footrest extension
- 47 in: Golden Comforter PR531-TAL, Golden Relaxer PR766-LAR
- Smallest wall clearance
- 2 in, listed for 7 massage chairs
- Largest wall clearance
- 30 in: Golden Rhea PR442-LAR, Golden Rhea with Twilight PR447-LAR
Reclined length and wall clearance by model
| Chair | Reclined length | Seat back to footrest end | Wall clearance | Source |
|---|---|---|---|---|
| Infinity Gen Max 4D | 80 in same at store | Not listed | 2 in | Infinity spec sheet (PDF) |
| Human Touch Super Novo 3.0 | 79 in same at store | Not listed | 7 in | Human Touch product page |
| Human Touch Super Novo X | 79 in same at store | Not listed | 2 in | Human Touch product page |
| Infinity Luminary Syner-D | 77.2 in same at store | Not listed | 2 in | Infinity spec sheet (PDF) |
| Infinity Ultra Imperial Syner-D | 77.2 in | Not listed | 2 in | Infinity spec sheet (PDF) |
| Infinity Circadian 4D DualFlex | 75 in same at store | Not listed | 2 in | Infinity spec sheet (PDF) |
| Human Touch Super Novo 2.0 | 74 in same at store | Not listed | 2 in | Human Touch product page |
| Human Touch Novo Flex | Not confirmed | Not listed | 8 in | Human Touch product page |
| Infinity Dynasty 4D | 73 in same at store | Not listed | 2 in | Infinity spec sheet (PDF) |
| Infinity Aura Elite | 72 in | Not listed | 4 in | Infinity spec sheet (PDF) |
| Human Touch WholeBody ROVE | 71 in same at store | Not listed | 3 in | Human Touch product page |
| Infinity Zenara | 67 in same at store | Not listed | 9.5 in | Infinity spec sheet (PDF) |
| Human Touch WholeBody 8.0 | 66 in | Not listed | 9 in | Human Touch product page |
| Human Touch Perfect Chair PC-420 Classic Manual Plus | 64 in | Not listed | 9 in | Human Touch product page |
| Human Touch Perfect Chair PC-610 Omni-Motion Classic | 64 in | Not listed | 9 in | Human Touch product page |
| Human Touch Perfect Chair PC-365 Classic Power | 64 in same at store | Not listed | 12 in | Human Touch product page |
| Human Touch Hale Premier ZG Recliner | 63 in | Not listed | 28 in | Human Touch product page |
| Human Touch Vesta ZG Chair | 60 in same at store | Not listed | 20 in | Human Touch product page |
| Golden Technologies Comforter PR531-TAL (Tall) | Not listed | 47 in | 21 in same at store | Golden sell sheet (PDF) |
| Golden Technologies Relaxer PR766-LAR (Large) | Not listed | 47 in | 27 in | Golden sell sheet (PDF) |
| Golden Technologies Halo PR104-LAR (Large) | Not listed | 46.5 in | 17.5 in | Golden sell sheet (PDF) |
| Golden Technologies Comforter PR531-TXW (Tall/Wide) | Not listed | 46 in | 21 in | Golden sell sheet (PDF) |
| Golden Technologies MaxiComforter PR535-TAL (Tall) | Not listed | 45 in same at store | 26 in same at store | Golden sell sheet (PDF) |
| Golden Technologies Rhea PR442-LAR (Large) | Not listed | 44 in | 30 in | Golden sell sheet (PDF) |
| Golden Technologies Rhea with Twilight PR447-LAR (Large) | Not listed | 44 in | 30 in | Golden sell sheet (PDF) |
| Golden Technologies Dione PR446-LAR (Large) | Not listed | 44 in | 26 in | Golden sell sheet (PDF) |
| Golden Technologies Cloud Plus PR511-LAR (Large) | Not listed | 44 in | 25 in | Golden sell sheet (PDF) |
| Golden Technologies Cloud Plus with Twilight PR525-LAR (Large) | Not listed | 44 in | 25 in | Golden sell sheet (PDF) |
| Golden Technologies MaxiComforter PR535-LXW (Large/Wide) | Not listed | 43 in | 21 in | Golden sell sheet (PDF) |
| Golden Technologies Comforter PR531-LAR (Large) | Not listed | 42 in | 19 in same at store | Golden sell sheet (PDF) |
| Golden Technologies MaxiComforter PR535-LAR (Large) | Not listed | 42 in same at store | 25 in same at store | Golden sell sheet (PDF) |
| Golden Technologies Cambridge PR401-LAR (Large) | Not listed | 42 in | 19 in | Golden sell sheet (PDF) |
| Golden Technologies Elara PR118-LAR (Large) | Not listed | 42 in | 20 in | Golden sell sheet (PDF) |
| Titan Grande XL | Not listed | Not listed | Not listed | Titan product page |
Wall clearance by manufacturer
Infinity and Human Touch list wall clearances as small as 2 in, including the Gen Max 4D and the Super Novo 2.0. Golden's lift recliners list larger clearances. The Rhea in Large lists 30 in. The MaxiComforter in Tall lists 26 in of wall clearance and 45 in from seat back to footrest end.
The longest reclined length listed is 80 in, for the Infinity Gen Max 4D. The floor space a chair takes is its reclined length plus its wall clearance.
Not listed and not confirmed
Golden lists footrest extension and no total reclined length. Infinity and Human Touch list reclined length and no footrest extension. Titan lists neither for the Grande XL. Human Touch lists 74 in for the Novo Flex and Massage Chair Planet lists 79 in, so that reclined length is Not confirmed.
Specs checked Nov 5, 2026.