Lift recliner back heights by model
This table lists back height for 15 Golden Technologies lift recliner sizes, from 33 in down to 28.5 in. Golden lists it as seat to top of back and compares it with the distance from the seat to the top of the head. The other manufacturers list no back height.
- Chairs with a listed back height
- 15 of 34, all Golden Technologies
- Tallest back
- 33 in: Golden Halo PR104-LAR, Golden Rhea PR442-LAR, Golden Rhea with Twilight PR447-LAR
- Lowest back
- 28.5 in: Golden Comforter PR531-LAR
- Compared with
- Seat to top of head, measurement C
Back height by model
| Chair | Seat to top of back | Size | User height range | Source |
|---|---|---|---|---|
| Golden Technologies Halo PR104-LAR | 33 in | Large | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Rhea PR442-LAR | 33 in | Large | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Rhea with Twilight PR447-LAR | 33 in | Large | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Comforter PR531-TXW | 32 in | Tall/Wide | 6'2" and up | Golden sell sheet (PDF) |
| Golden Technologies Cloud Plus PR511-LAR | 32 in | Large | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Cloud Plus with Twilight PR525-LAR | 32 in | Large | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies MaxiComforter PR535-TAL | 31 in same at store | Tall | 6'2" and up | Golden sell sheet (PDF) |
| Golden Technologies Cambridge PR401-LAR | 31 in | Large | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Elara PR118-LAR | 31 in | Large | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Comforter PR531-TAL | 30.5 in | Tall | 6'2" and up | Golden sell sheet (PDF) |
| Golden Technologies MaxiComforter PR535-LXW | 30 in | Large/Wide | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Dione PR446-LAR | 30 in | Large | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Relaxer PR766-LAR | 29.5 in | Large | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies MaxiComforter PR535-LAR | 29 in same at store | Large | 5'10" to 6'2" | Golden sell sheet (PDF) |
| Golden Technologies Comforter PR531-LAR | 28.5 in | Large | 5'10" to 6'2" | Golden sell sheet (PDF) |
Back height by size
The Rhea PR442, the Rhea with Twilight PR447 and the Halo PR104 list 33 in for the Large size. The Comforter Tall/Wide, the Cloud Plus and the Cloud Plus with Twilight list 32 in. Calculated: a seat-to-head measurement of 36 in is 3 in more than the tallest back listed.
Not listed
Infinity, Human Touch and Titan list no back height. Infinity lists roller track length, from 44 to 49 in. Track lengths are on the massage chair page.
Specs checked Nov 5, 2026.